------------------MTL_DEMAND_SOURCE_TYPE---------------------
---------------------------------------------------------------------------------
select LOOKUP_TYPE, LOOKUP_CODE, MEANING
from apps.MFG_LOOKUPS
where LOOKUP_TYPE like 'MTL_SUPPLY_DEMAND_SOURCE_TYPE'
order by LOOKUP_TYPE, LOOKUP_CODE;
Output from Backend (Toad)
Lookup Codes
------------------------------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------
select LOOKUP_TYPE, LOOKUP_CODE, MEANING
from apps.MFG_LOOKUPS
where LOOKUP_TYPE like 'MTL_SUPPLY_DEMAND_SOURCE_TYPE'
order by LOOKUP_TYPE, LOOKUP_CODE;
Output from Backend (Toad)
Lookup Codes
LOOKUP_TYPE | LOOKUP_CODE | MEANING |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 1 | Purchase order |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 2 | Sales order |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 3 | Account number |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 4 | WIP repetitive schedule |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 5 | WIP discrete job |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 6 | Account alias |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 7 | WIP nonstandard job |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 8 | Onhand quantity |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 9 | Reserved sales order |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 10 | Reserved account number |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 11 | Reserved account alias |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 12 | Intransit receipt |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 13 | Discrete MPS |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 14 | Repetitive MPS |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 15 | Onhand reservation |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 16 | User supply |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 17 | User demand |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 18 | PO requisition |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 19 | Reserved user source |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 20 | Internal requisition |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 21 | Internal order |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 22 | Reserved internal order |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 23 | WIP Supply Reservation |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 24 | Flow Schedule |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 30 | Cycle Count Reservation |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 31 | Purchasing Supply Reservation |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 32 | Move Order Demand |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 33 | Move Order Allocation |
MTL_SUPPLY_DEMAND_SOURCE_TYPE | 34 | Move Order Supply |
------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment
Please provide your valuable feedback ............